ID:
204741.0,
MPI für Kernphysik / Physics of Quantum Dynamics in Atomic Fragmentation |
Highly-charged particle impact ionization of He |
Authors: | Foster, M.; Madison, D.H.; Peacher, J.L.; Ullrich, J. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2004-09-21 |
Title of Journal: | Journal of Physics B |
Journal Abbrev.: | J. Phys. B |
Volume: | 37 |
Issue / Number: | 19 |
Start Page: | 3797 |
End Page: | 3807 |
Copyright: | © Institute of Physics and IOP Publishing Limited 2004. |
Review Status: | Peer-review |
Audience: | Experts Only |
Abstract / Description: | Absolute experimental measurements have been reported for the fully differential cross section (FDCS) for single ionization of helium by 3.6 MeV/u AuQ+ (Q = 24, 53) ions. These absolute measurements are not in very good agreement with CDW-EIS (Continuum Distorted Wave-Eikonal Initial State) calculations which are normally in excellent agreement with doubly differential cross section measurements. We have recently introduced the 3DW-EIS approach which is a fully quantum mechanical approach. In addition, we have used a Hartree-Fock distorted wave for the outgoing electron instead of approximating the ejected electron as a Coulomb wave with an effective charge. For the case of low energy C6+ ionization of helium, the 3DW-EIS results were shown to be in better agreement with absolute experimental data than the CDW-EIS approximation. The purpose of this paper is to investigate the validity of the 3DW-EIS model for more highly charged ion. |
Last Change of the Resource (YYYY-MM-DD): | 2004-06-11 |
External Publication Status: | published |
Document Type: | Article |
Affiliations: | MPI für Kernphysik/Group J. Ullrich/Strong-Fields Physics (R. Moshammer)
|
External Affiliations: | Laboratory for Atomic, Molecular and Optical Research, Physics Department, University of Missouri-Rolla, Rolla, Missouri 65409-0640, USA
|
Identifiers: | DOI:10.1088/0953-4075/37/19/002 PII:S0953-4075(04)82398-8 |
Full Text: |
Sorry, no privileges |
|