ID:
211480.0,
MPI für extraterrestrische Physik / High Energy Astrophysics at MPE |
Multiwavelength Observations of Eclipsing Polars |
Authors: | Schwope, .A.; Hambaryan, V.; Staude, A.; Schwarz, R.; Kanbach, G.; Steinle, H.; Schrey, F.; Marsh, T.; Dhillon, V.; Osborne, J.; Wheatley, P.; Potter, S. |
Language: | English |
Publisher: | Astronomical Society of the Pacific |
Place of Publication: | San Francisco |
Date of Publication (YYYY-MM-DD): | 2004 |
Title of Proceedings: | Magnetic Cataclysmic Variables : IAU Colloquium 190 |
Start Page: | 92 |
End Page: | 105 |
Title of Series: | Astronomical Society of the Pacific Conference Series |
Volume (in Series): | 315 |
Name of Conference/Meeting: | Magnetic cataclysmic variables : IAU colloquium 190 |
Place of Conference/Meeting: | Cape Town, South Africa |
(Start) Date of Conference/Meeting (YYYY-MM-DD): | 2002-12-08 |
End Date of Conference/Meeting (YYYY-MM-DD): | 2002-12-13 |
Copyright: | 2004 Astronomical Society of the Pacific |
Review Status: | Internal review |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Conference-Paper |
Communicated by: | N. N. |
Affiliations: | MPI für extraterrestrische Physik
|
Identifiers: | ISBN:1-58381-170-2 LOCALID:Reihe: Astron...315, pp.92-105 |
Full Text: |
Sorry, no privileges |
|