ID:
228811.0,
MPI für extraterrestrische Physik / High Energy Astrophysics at MPE |
Analysis of rocking curve measurements of LIF flight crystals for the objective crystal spectrometer on SPECTRUM-X-GAMMA |
Authors: | Halm, I.; Wiebicke, H.-J.; Geppert, U.; Christensen, F. E.; Abdali, S.; Schnopper, H. W. |
Language: | English |
Publisher: | SPIE |
Place of Publication: | Bellingham |
Date of Publication (YYYY-MM-DD): | 1993 |
Title of Proceedings: | EUV, x-ray, and gamma-ray instrumentation for astronomy IV |
Start Page: | 11 |
End Page: | 21 |
Title of Series: | Proceedings of SPIE |
Volume (in Series): | 2006 |
Physical Description: | 336 S. |
Name of Conference/Meeting: | EUV, x-ray, and gamma-ray instrumentation for astronomy IV |
Place of Conference/Meeting: | San Diego, Calif., USA |
(Start) Date of Conference/Meeting (YYYY-MM-DD): | 1993-07-11 |
End Date of Conference/Meeting (YYYY-MM-DD): | 1993-07-12 |
Copyright: | 1993 SPIE |
Review Status: | Peer-review |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Conference-Paper |
Communicated by: | N. N. |
Affiliations: | MPI für extraterrestrische Physik
|
Identifiers: | ISSN:1605-7422 LOCALID:3953g |
Full Text: |
Sorry, no privileges |
|