ID:
255296.0,
MPI für extraterrestrische Physik / Space Plasma Physics |
Discontinuity analysis with cluster |
Authors: | Haaland, S.; Sonnerup, B. U. Ö.; Paschmann, G.; Georgescu, E.; Dunlop, M. W.; Balogh, A.; Klecker, B.; Réme, H.; Vaivads, A. |
Language: | English |
Publisher: | ESA Publications Division |
Place of Publication: | Noordwijk, The Netherlands |
Date of Publication (YYYY-MM-DD): | 2006 |
Title of Proceedings: | Proceedings of the Cluster and Double Star Symposium: 5th Anniversary of Cluster in Space |
Sequence Number: | 1.3 |
Title of Series: | ESA SP |
Volume (in Series): | 598 |
Physical Description: | CD-ROM |
Name of Conference/Meeting: | Cluster and Double Star Symposium: 5th Anniversary of Cluster in Space |
Place of Conference/Meeting: | Noordwijk, The Netherlands |
(Start) Date of Conference/Meeting (YYYY-MM-DD): | 2005-09-19 |
End Date of Conference/Meeting (YYYY-MM-DD): | 2005-09-23 |
Review Status: | not specified |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Conference-Paper |
Communicated by: | N. N. |
Affiliations: | MPI für extraterrestrische Physik
|
Identifiers: | ISBN:92-9092-909-X ISSN:1609-042X LOCALID:CD06-02-0216, 1.3 |
Full Text: |
Sorry, no privileges |
|