ID:
255727.0,
MPI für Kolloid- und Grenzflächenforschung / Grenzflächen |
Following fast adsorption processes with surface plasmon spectroscopy: reflectivity versus mismatch tracking |
Authors: | Schneider, M.; Andersen, A.; Koelsch, P.; Motschmann, H. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2005-01-24 |
Title of Journal: | Sensors and Actuators B-Chemical |
Journal Abbrev.: | Sens. Actuator B-Chem. |
Volume: | 104 |
Issue / Number: | 2 |
Start Page: | 276 |
End Page: | 281 |
Review Status: | Peer-review |
Audience: | Not Specified |
Free Keywords: | surface plasmon resonance (SPR); reflectivity tracking; mismatch tracking |
External Publication Status: | published |
Document Type: | Article |
Affiliations: | MPI für Kolloid- und Grenzflächenforschung/Grenzflächen
|
Identifiers: | ISSN:0925-4005 [ID No:2] |
Full Text: |
Sorry, no privileges |
|