ID:
295965.0,
MPI für Ökonomik / Evolutionary Economics Group |
Renascent Entrepreneurship : Entrepreneurial Preferences Subsequent to Firm Exit |
Authors: | Stam, Erik; Audretsch, David; Meijaard, Joris |
Language: | English |
Place of Publication: | Jena |
Publisher: | Max-Planck-Institut für Ökonomik |
Date of Publication (YYYY-MM-DD): | 2006 |
Total Number of Pages: | 18 |
Title of Series: | Papers on Entrepreneurship, Growth and Public Policy |
Issue / Number: | 0606 |
Corporate Body (Series Editor): | Max-Planck-Institut für Ökonomik |
Copyright: | 2006 |
Review Status: | Internal review |
Audience: | Not Specified |
Abstract / Description: | Why should individuals that have exited their firm consider re-entering into entrepreneurship, i.e. become renascent entrepreneurs? According to the logic of economic models of firm dynamics there is no reason to re-enter into entrepreneurship following termination of a previous firm. In contrast, research on nascent entrepreneurship has shown the positive effect of entrepreneurial experience on planning a new firm start. Based on the empirical evidence from a database consisting of ex-entrepreneurs, this study shows that renascent entrepreneurship is a pervasive phenomenon in current society. Especially entrepreneurial human and social capital induce renascent entrepreneurship. In addition, the nature of the firm exit also affects the probability of renascent entrepreneurship. |
Free Keywords: | entrepreneurial preferences; entrepreneurial skills; firm exit; renascent entrepreneurship; economics of entrepreneurship |
External Publication Status: | published |
Document Type: | Paper |
Affiliations: | MPI für Ökonomik/Abteilung Entrepreneurship, Growth and Public Policy
|
Identifiers: | ISSN:1613-8333 |
Full Text: |
You have privileges to view the following file(s): |
2006-06[1].pdf [383,00 Kb] |
|
|
|