ID:
304276.0,
MPI für Meteorologie / Climate Processes |
Turbulent fluxes from Helipod flights above quasi-homogeneous patches within the LITFASS area |
Authors: | Bange, J.; Spiess, T.; Herold, M.; Beyrich, F.; Hennemuth, B. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2006-10 |
Title of Journal: | Boundary-Layer Meteorology |
Journal Abbrev.: | Bound.-Layer Meteor. |
Volume: | 121 |
Issue / Number: | 1 |
Start Page: | 127 |
End Page: | 151 |
Review Status: | Peer-review |
Audience: | Not Specified |
Free Keywords: | airborne measurements; blending height; heterogeneous surface; horizontal mixing; latent heat flux; LITFASS |
External Publication Status: | published |
Document Type: | Article |
Version Comment: | Automatic journal name synchronization |
Affiliations: | MPI für Meteorologie/Land in the Earth System (2005-)
|
External Affiliations: | Tech Univ Carolo Wilhelmina Braunschweig, Inst Aerosp Syst, D-38108 Braunschweig, Germany.; Alfred Wegener Inst, Bremerhaven, Germany.; German Meteorol Serv, Lindenberg, Germany
|
Identifiers: | DOI:10.1007/s10546-006-9106-0 [ID No:1] ISSN:0006-8314 [ID No:2] |
Full Text: |
Sorry, no privileges |
|