ID:
319749.0,
MPI für extraterrestrische Physik / High Energy Astrophysics at MPE |
The relation between the properties of the NLR in narrow-line Seyfert 1 galaxies and the accretion rate |
Authors: | Xu, Dawei; Komossa, Stefanie |
Language: | English |
Publisher: | Cambridge University Press |
Place of Publication: | Cambridge, UK |
Date of Publication (YYYY-MM-DD): | 2007 |
Title of Proceedings: | Black Holes from Stars to Galaxies - Across the Range of Masses |
Start Page: | 473 |
End Page: | 474 |
Title of Series: | IAU Symposium and Colloquium Proceedings Series |
Volume (in Series): | IAU Symposium 238 |
Physical Description: | 482 p. |
Name of Conference/Meeting: | 238th Symposium of the International Astronomical Union |
Place of Conference/Meeting: | Prague, Czech Republic |
(Start) Date of Conference/Meeting (YYYY-MM-DD): | 2006-08-21 |
End Date of Conference/Meeting (YYYY-MM-DD): | 2006-08-25 |
Review Status: | not specified |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Conference-Paper |
Communicated by: | N. N. |
Affiliations: | MPI für extraterrestrische Physik
|
Identifiers: | ISBN:978-0-521-86347-6 ISSN:1743-9213 LOCALID:Reihe: IAU...., 238, p.473-474 DOI:10.1017/S1743921307006011 |
Full Text: |
Sorry, no privileges |
|