ID:
330181.0,
MPI für extraterrestrische Physik / Infrared and Submillimeter Astronomy |
Solar system objects with the NACO Fabry-Perot and SINFONI |
Authors: | Hartung, M.; Dumas, C.; Herbst, T. M.; Coustenis, A.; Hirtzig, M.; Adámkovics, M.; Eisenhauer, F.; deBergh, C.; Barucci, A. |
Language: | English |
Publisher: | Springer |
Place of Publication: | Berlin, Germany |
Date of Publication (YYYY-MM-DD): | 2007 |
Title of Proceedings: | Science Perspectives for 3D Spectroscopy |
Full Name(s) of Series Editor(s): | Leibundgut, Bruno |
Start Page: | 63 |
End Page: | 72 |
Title of Series: | ESO Astrophysics Symposia |
Full Name(s) of Series Editor(s): | Leibundgut, Bruno |
Physical Description: | 400 p. |
Name of Conference/Meeting: | Science Perspectives for 3D Spectroscopy |
Place of Conference/Meeting: | Garching, Germany |
(Start) Date of Conference/Meeting (YYYY-MM-DD): | 2005-10-10 |
End Date of Conference/Meeting (YYYY-MM-DD): | 2005-10-14 |
Review Status: | not specified |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Conference-Paper |
Communicated by: | N. N. |
Affiliations: | MPI für extraterrestrische Physik MPI für Astronomie
|
Identifiers: | ISBN:978-3-540-73490-1 LOCALID:AS 20/78, p.63-72 LOCALID:330181 |
Full Text: |
Sorry, no privileges |
|