ID:
337219.0,
MPI für Kolloid- und Grenzflächenforschung / Grenzflächen |
Effect of interfacial presence of oriented thiocyanate on water structure |
Authors: | Viswanath, P.; Motschmann, H. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2008-02-14 |
Title of Journal: | Journal of Physical Chemistry C |
Journal Abbrev.: | J. Phys. Chem. C |
Volume: | 112 |
Issue / Number: | 6 |
Start Page: | 2099 |
End Page: | 2103 |
Review Status: | Peer-review |
Audience: | Not Specified |
External Publication Status: | published |
Document Type: | Article |
Affiliations: | MPI für Kolloid- und Grenzflächenforschung/Grenzflächen/Molecular Organization
|
Identifiers: | ISI:000252968100058 [ID No:1] ISSN:1932-7447 [ID No:2] |
Full Text: |
Sorry, no privileges |
|