ID:
412646.1,
MPI für Dynamik komplexer technischer Systeme / Physical and Chemical Foundations of Process Engineering |
Adsorption behaviour of sugars versus their activity in single and multicomponent liquid solutions |
Authors: | Nowak, Jadwiga; Poplewska, I.; Antos, Dorota; Seidel-Morgenstern, Andreas |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2009 |
Title of Journal: | Journal of Chromatography A |
Volume: | 1216 |
Issue / Number: | 50 - Special Issue : 12th Symposium on Preparative and Industrial Chromatography and Allied Techniques |
Start Page: | 8697 |
End Page: | 8704 |
Review Status: | Peer-review |
Audience: | Experts Only |
Abstract / Description: | In this work the activity of three carbohydrates (sucrose, glucose and fructose) in highly concentrated aqueous solutions was studied along with its effect on the adsorption behaviour of the investigated compounds. Activities of individual sugars in aqueous solutions of single solute as well as in binary mixtures were quantified on the basis of solubility properties. Solid–liquid equilibria of sugars were correlated with the NRTL (nonrandom, two liquid) model of activity coefficient formulation. Activities of individual sugars were incorporated into the single component adsorption isotherm model, which reproduced accurately the course of the adsorption equilibria of sugars in aqueous solutions obtained experimentally in previous work using an ion-exchange resin. Activities of sugars determined in binary solute systems along with the single component isotherms were used to predict competitive adsorption equilibria. To calculate adsorbed phase concentrations of individual sugars in binary mixtures the adsorbed solution theory was adopted. The isotherm shapes calculated were compared to the data of competitive adsorption from the former study and found to be able to describe these experimental results.
Copyright © 2009 Elsevier Ltd All rights reserved.
[accessed March 17, 2009] |
Free Keywords: | Sugars; Activity coefficients; NRTL model; Adsorbed solution theory |
External Publication Status: | published |
Document Type: | Article |
Communicated by: | Andreas Seidel-Morgenstern |
Affiliations: | MPI für Dynamik komplexer technischer Systeme/Physical and Chemical Foundations of Process Engineering
|
External Affiliations: | Rzeszów University of Technology,
Department of Chemical and Process Engineering,
Rzeszów, Poland
Otto-von-Guericke-Universität Magdeburg,
Institut für Verfahrenstechnik,
Universitätsplatz 2, 39106 Magdeburg, Germany
|
Identifiers: | LOCALID:41/09 URL:http://dx.doi.org/10.1016/j.chroma.2009.01.043 |
|