ID:
426951.0,
MPI für molekulare Physiologie / Chemical Genomics Center |
Standardized high-throughput evaluation of cell-based compound screens |
Authors: | Frommolt, Peter; Thomas, Roman K. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2008 |
Title of Journal: | BMC Bioinformatics |
Volume: | 9 |
Issue / Number: | 1 |
Start Page: | 475 |
End Page: | 479 |
Sequence Number of Article: | 1 |
Review Status: | Peer-review |
Audience: | Experts Only |
Intended Educational Use: | No |
External Publication Status: | published |
Document Type: | Article |
Communicated by: | Jürgen Block |
Affiliations: | MPI für molekulare Physiologie/Chemical Genomics Center of the MPS MPI für neurologische Forschung
|
External Affiliations: | Institute of Medical Statistics, Informatics and Epidemiology, University of Köln, Germany
Max Planck Institute of Neurological Research with Klaus Joachim Zülch laboratories of the Max Planck Society and the Medical Faculty of the University of Köln, Germany
Department I of Internal Medicine and Center of Integrated Oncology, University of Köln, Köln, Germany
|
Identifiers: | URL:http://dx.doi.org/10.1186/1471-2105-9-475 [aricle locator with full text links] |
|