ID:
440039.0,
MPI für extraterrestrische Physik / Infrared and Submillimeter Astronomy |
Faint Lyman-break galaxies as a crucial test for galaxy formation models |
Authors: | Lo Faro, Barbara; Monaco, Pierluigi; Vanzella, Eros; Fontanot, Fabio; Silva, Laura; Cristiani, Stefano |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2009-10-21 |
Title of Journal: | Monthly Notices of the Royal Astronomical Society |
Journal Abbrev.: | Mon. Not. Roy. Astron. Soc. |
Volume: | 399 |
Issue / Number: | 2 |
Start Page: | 827 |
End Page: | 841 |
Review Status: | Peer-review |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Article |
Communicated by: | N. N. |
Affiliations: | MPI für extraterrestrische Physik
|
Identifiers: | ISSN:0035-8711 DOI:10.1111/j.1365-2966.2009.15316.x |
Full Text: |
Sorry, no privileges |
|