ID:
576474.0,
MPI für Dynamik komplexer technischer Systeme / Physical and Chemical Foundations of Process Engineering |
Seeding strategies and residence time characteristics of continuous preferential crystallization |
Authors: | Qamar, S.; Elsner, M. P.; Hussain, I.; Seidel-Morgenstern, A. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2012 |
Title of Journal: | Chemical Engineering Science |
Volume: | 71 |
Start Page: | 5 |
End Page: | 17 |
Review Status: | Peer-review |
Audience: | Experts Only |
Abstract / Description: | This contribution investigates the effects of different seeding strategies and residence time characteristics on the dynamics of a Mixed Suspension Mixed Product Removal (MSMPR) crystallizer equipped with a fines dissolution unit. For the first time continuous preferential enantioselective crystallization is investigated. The fines dissolution is included as recycle streams around the MSMPR crystallizer. Moreover, primary heterogeneous and secondary nucleation mechanisms along with size-dependent growth rates are taken into account. A semi-discrete high resolution finite volume scheme (FVS) is employed for discretizing the derivatives with respect to the length coordinate. The resulting ordinary differential equations (ODEs) are solved by a Runge–Kutta method of order four. Several numerical case studies are carried out. The results support process design and optimization.
Copyright © 2011 Elsevier Ltd. All rights reserved. [accessed January 19th 2012] |
Free Keywords: | Population balances; Continuous preferential crystallization; Fines dissolution; Seeding strategies; High resolution schemes; Goal functions |
External Publication Status: | published |
Document Type: | Article |
Communicated by: | Andreas Seidel-Morgenstern |
Affiliations: | MPI für Dynamik komplexer technischer Systeme/Physical and Chemical Foundations of Process Engineering
|
External Affiliations: | COMSATS Institute of Information Technology,
Department of Mathematics,
Chak Shahzad Islamabad, Pakistan
Georg Simon Ohm University of Applied Sciences,
Nuremberg, Germany
Otto-von-Guericke-Universität
Institut für Verfahrenstechnik,
Magdeburg, Germany
|
Identifiers: | URL:http://dx.doi.org/10.1016/j.ces.2011.12.030 LOCALID:31/12 |
|