ID:
576706.0,
MPI für Biochemie / Proteomics and Signal Transduction (M. Mann) |
Deep proteome and transcriptome mapping of a human cancer cell line |
Authors: | Nagaraj, N.; Wisniewski, J. R.; Geiger, T.; Cox, J.; Kircher, M.; Kelso, J.; Pääbo, S.; Mann, M. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2011-11 |
Title of Journal: | Molecular Systems Biology |
Journal Abbrev.: | Mol. Syst. Biol. |
Volume: | 7 |
Start Page: | [1] |
End Page: | [8] |
Sequence Number of Article: | 548 |
Review Status: | Peer-review |
Audience: | Not Specified |
Free Keywords: | mass spectrometry; proteomics; RNA-Seq; systems biology; transcriptomics |
External Publication Status: | published |
Document Type: | Article |
Communicated by: | Matthias Mann |
Affiliations: | MPI für Biochemie/Proteomics and Signal Transduction (M. Mann) MPI für Biochemie/Proteomics and Signal Transduction (M. Mann)/Research Group J. Wisniewski
|
External Affiliations: | [Kircher, Martin; Kelso, Janet; Paeaebo, Svante] Max Planck Inst Evolutionary Anthropol, Dept Evolutionary Genet, Leipzig, Germany.
|
Identifiers: | ISI:000297685900005 [ID No:1] ISSN:1744-4292 [ID No:2] DOI:10.1038/msb.2011.81 |
Full Text: |
You have privileges to view the following file(s): |
msb201181.pdf [980,00 Kb] [Comment:open access article] |
|
|
|