ID:
630814.0,
MPI für Kolloid- und Grenzflächenforschung / Kolloidchemie |
Solvent-Free and Metal-Free Oxidation of Toluene Using O₂ and g-C₃N₄ with Nanopores: Nanostructure Boosts the Catalytic Selectivity |
Authors: | Li, X. H.; Wang, X. C.; Antonietti, M. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2012-10 |
Title of Journal: | ACS Catalysis |
Journal Abbrev.: | ACS Catal. |
Volume: | 2 |
Issue / Number: | 10 |
Start Page: | 2082 |
End Page: | 2086 |
Review Status: | Peer-review |
Audience: | Not Specified |
Free Keywords: | heterogeneous catalysis; mesoporous materials; nanostructures; nitrides; selective oxidation |
External Publication Status: | published |
Document Type: | Article |
Version Comment: | Automatic journal name synchronization |
Affiliations: | MPI für Kolloid- und Grenzflächenforschung/Kolloidchemie/MPI-FZU International Joint Laboratory
|
Identifiers: | ISI:000309615900004 [ID No:1] ISSN:2155-5435 [ID No:2] |
Full Text: |
Sorry, no privileges |
|