ID:
633128.0,
MPI für neurologische Forschung / Graf-Arbeiten |
Comparison of Laser speckle flowmetry and intrinsic optical signal imaging in gyrencephalic swine brain during cortical spreading depolarisations |
Authors: | Schoell, M.; Gramer, Markus; Santos, E.; Kentar, M.; Sanchez-Porras, R.; Zheng, Z.; Sakowitz, O.; Graf, Rudolf; Dickhaus, H. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2012 |
Title of Journal: | Biomedical Engineering-Biomedizinische Technik |
Volume: | 57 |
Issue / Number: | Suppl.1 |
Sequence Number of Article: | IDS Number: 058ZV |
Copyright: | (c) WALTER DE GRUYTER & CO |
Review Status: | Peer-review |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Article |
Version Comment: | Automatic journal name synchronization |
Communicated by: | Grasse |
Affiliations: | Arbeitsgruppe Prof. Brüning/Graf-Arbeiten
|
External Affiliations: | 1. Univ Heidelberg Hosp, Inst Med Biometry & Informat, Heidelberg, Germany
2. Univ Heidelberg Hosp, Dept Neurosurg, Heidelberg, Germany
|
Identifiers: | ISSN:0013-5585 DOI:10.1515/bmt-2012-4421 |
|