ID:
638081.0,
MPI für medizinische Forschung / Jahrbuch 2012 |
Ultrafast Transitions from Solid to Liquid and Plasma States of Graphite Induced by X−Ray Free−Electron Laser Pulses |
Translation of Title: | Ultrafast Transitions from Solid to Liquid and Plasma States of Graphite Induced by X−Ray Free−Electron Laser Pulses |
Authors: | Hau−Riege, Stefan P.; Graf, A.; Döppner, T.; London, Richard A.; Krzywinski, Jacek; Fortmann, Carsten; Glenzer, S. H.; Frank, Matthias; Sokolowski−Tinten, Klaus; Messerschmidt, Marc; Bostedt, Christoph; Schorb, Sebastian; Bradley, J. A.; Lutman, Alberto; Rolles, Daniel; Rudenko, Artem; Rudek, Benedikt |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2012-05-23 |
Title of Journal: | Physical Review Letters |
Journal Abbrev.: | Phys. Rev. Lett. |
Volume: | 108 |
Issue / Number: | 21 |
Start Page: | 1 |
End Page: | 5 |
Sequence Number of Article: | 217402 |
Review Status: | Peer-review |
Audience: | Experts Only |
Intended Educational Use: | No |
Abstract / Description: | We used photon pulses from an x−ray free−electron laser to study ultrafast x−ray−induced transitions of graphite from solid to liquid and plasma states. This was accomplished by isochoric heating of graphite samples and simultaneous probing via Bragg and diffuse scattering at high time resolution. We observe that disintegration of the crystal lattice and ion heating of up to 5 eV occur within tens of femtoseconds. The threshold fluence for Bragg−peak degradation is smaller and the ion−heating rate is faster than current x−ray−matter interaction models predict |
External Publication Status: | published |
Document Type: | Article |
Communicated by: | Wulf Kaiser |
Affiliations: | MPI für medizinische Forschung/Abteilung Biomolekulare Mechanismen
|
Identifiers: | LOCALID:7878 URI:http%3A%2F%2Fprl.aps.org%2Fpdf%2FPRL%2Fv108%2Fi21%... URI:http%3A%2F%2Flink.aps.org%2Fdoi%2F10.1103%2FPhysRe... DOI:10.1103%2FPhysRevLett.108.217402 |
Full Text: |
Sorry, no privileges |
|