ID:
440798.0,
MPI für extraterrestrische Physik / Optical and Interpretative Astronomy (OPINAS) |
Measurements of the cosmological evolution of magnetic fields with the square kilometre array |
Authors: | Krause, Martin; Alexander, Paul; Bolton, Rosie; Geisbüsch, Jörn; Green, David A.; Riley, Julia |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2009-12-01 |
Title of Journal: | Monthly Notices of the Royal Astronomical Society |
Journal Abbrev.: | Mon. Not. Roy. Astron. Soc. |
Volume: | 400 |
Issue / Number: | 2 |
Start Page: | 646 |
End Page: | 659 |
Review Status: | Peer-review |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Article |
Communicated by: | N. N. |
Affiliations: | MPI für extraterrestrische Physik
|
Identifiers: | ISSN:0035-8711 DOI:10.1111/j.1365-2966.2009.15489.x |
Full Text: |
Sorry, no privileges |
|