ID:
574101.0,
MPI für Quantenoptik / Laser Spectroscopy |
Precision spectroscopy on atomic hydrogen |
Authors: | Parthey, Christian G.; Matveev, Arthur; Alnis, Janis; Beyer, Axel; Pohl, Randolf; Predehl, Katharina; Udem, Thomas; Kolachevsky, Nikolai; Abgrall, M.; Rovera, D.; Salomon, C.; Laurent, P.; Hänsch, Theodor W. |
Language: | English |
Date of Publication (YYYY-MM-DD): | 2011 |
Title of Proceedings: | Proceedings of SPIE |
Sequence Number: | 813202 |
Title of Series: | Time and Frequency Metrology III |
Volume (in Series): | 8132 |
Name of Conference/Meeting: | Conference on Time and Freuquency Metrology III |
Place of Conference/Meeting: | San Diego, CA |
(Start) Date of Conference/Meeting (YYYY-MM-DD): | 2011-08-24 |
End Date of Conference/Meeting (YYYY-MM-DD): | 2011-08-25 |
Review Status: | Peer-review |
Audience: | Experts Only |
External Publication Status: | published |
Document Type: | Conference-Paper |
Communicated by: | T. W. Hänsch |
Affiliations: | MPI für Quantenoptik/Laser Spectroscopy
|
Identifiers: | URL:http://scitation.aip.org/getpdf/servlet/GetPDFServ... DOI:10.1117/12.893694 LOCALID:4228 |
Full Text: |
Sorry, no privileges |
|